2023-05-09 18:39 (UTC) Access Trouble [Japan region] (Recovered)
Trouble Date: 2023-05-09 18:39 – 06:52 (13 minutes)
Trouble Date: 2023-05-09 18:39 – 06:52 (13 minutes)
Trouble Date: 2023-04-25 09:02 – 00:56 (15 hours 54 minutes)
Trouble Date: 2023-04-23 23:13 – 23:45 (32 minutes)
Trouble Date: 2022-12-11 15:42 – 05:50 [UTC] (14 hours 8 minutes)
Trouble Date: 2022-11-21 09:11 – 09:21 (10 minutes)
Trouble Date: 2022-11-14 04:27 – 05:12 (45 minutes)
Trouble Date: 2022-10-28 02:30 – 03:06 (36 minutes)
Trouble Date: 2022-10-21 04:30 – 04:40 (10 minutes)
Trouble Date: 2022-10-03 15:12 – 03:23 (11 minutes)
Trouble Date: 2022-06-13 05:16 – 05:26 (10 minutes)
Trouble Date: 2022-05-13 06:10 – 06:22 (12 minutes)
Trouble Date: 2021-06-02 11:33 – 11:41 (8 minutes)
Trouble Date: 2021-05-23 13:43 – 13:45 [UTC](2 minutes)
Trouble Date: 2021-02-02 06:07 – 06:11 [UTC] (4 minutes)
Trouble Date: 2021-01-20 03:06-03:10 [UTC] (4 minutes)
Trouble Date:2021-01-13 05:52 – 08:15 [UTC] (2h 23m)
Trouble Date: 2020-12-22 02:35 – 03:43 [UTC] (68 minutes)
Trouble Date: 2020-11-05 06:50 – 06:57 [UTC] (7 minutes)
Trouble Date: 2020-09-17 18:34 – 18:55 [UTC] (21 minutes)
Trouble Date:2020-06-15 00:49 – 01:10 [UTC] (21 minutes)
Trouble Date: 2020-06-06 20:58 – 21:09 [UTC] (11 minutes)